In 2024, Medicaid providers in Rapid City billed $36,477,006 for services classified under the National Codes Established for State Medicaid Agencies, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This totals a 34.9% increase over 2023, when providers billed $27,032,735 for those services.
Medicaid is an insurance program managed by each state and funded through a partnership between the federal and state governments. The program serves low-income families and individuals, seniors, children and people with disabilities, making it a major component of the U.S. health care system.
Since Medicaid uses public money, fluctuations in local billing reflect how community health care funds are allocated.
The “National Codes Established for State Medicaid Agencies” category encompasses a set of Medicaid-billed services identified by the type of care provided and grouped under standard HCPCS and CPT billing codes. For this analysis, codes were assigned to one service category based on code prefixes and numeric ranges, so related services could be analyzed together without overlap, enabling accurate long-term comparisons.
Medicaid spending rose across several categories, with National Codes Established for State Medicaid Agencies generating the largest total payments in Rapid City in 2024.
The National Codes Established for State Medicaid Agencies category also led all categories statewide in South Dakota by aggregate Medicaid payments in 2024.
From 2019 through 2024, Rapid City’s Medicaid payments for the National Codes Established for State Medicaid Agencies grew by $23,518,803, an increase of 181.5%. The pace of growth accelerated at times, with notable jumps between years in 2021 and 2023.
Although services in this category were provided throughout Rapid City, most payments were concentrated in a few ZIP codes. In 2024, ZIP codes receiving the largest Medicaid payments for these codes included 57702 with $33,633,400, 57701 with $2,652,769 and 57703 with $190,836. These top 3 ZIP codes together accounted for the entire amount billed in this Medicaid category across the city in 2024.
Only a select number of billing codes accounted for the majority of the Medicaid payments within the National Codes Established for State Medicaid Agencies category.
For context, payments for these state Medicaid agency codes in Rapid City rose 34.9% from 2023 to 2024, while the total increase across all Medicaid billing categories in the city was 37.2% during the same time.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending together totaled about $871.7 billion in the 2023 fiscal year. Medicaid accounted for around 18% of all health expenditures nationally, up from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This growth marks an increase of roughly 40% over several years, mainly due to expanded enrollment and greater use of services during and after the pandemic.
Recent federal budget measures under the Trump administration have included major efforts to cut Medicaid funding and alter the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is set to reduce federal Medicaid spending by more than $1 trillion over the next ten years. The law enacts work requirements and greater cost-sharing, which may limit benefits and funding for some recipients. As a result, states could see higher costs and less federal Medicaid support, despite continued demand for coverage.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $12,958,202 | -33.1% |
| 2021 | $21,776,817 | 68.1% |
| 2022 | $22,346,147 | 2.6% |
| 2023 | $27,032,735 | 21% |
| 2024 | $36,477,006 | 34.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $36,477,006 | 41.3% |
| 2 | Evaluation and Management | $25,625,236 | 29% |
| 3 | Alcohol and Drug Abuse Treatment | $4,896,672 | 5.5% |
| 4 | Medicine Services and Procedures | $4,796,502 | 5.4% |
| 5 | Temporary National Codes (Non-Medicare) | $3,158,875 | 3.6% |
| 6 | Ambulance and Other Transport Services and Supplies | $3,025,895 | 3.4% |
| 7 | Surgery | $2,104,784 | 2.4% |
| 8 | Dental Services | $2,009,357 | 2.3% |
| 9 | Radiology Procedures | $1,356,204 | 1.5% |
| 10 | Procedures / Professional Services | $1,351,829 | 1.5% |
| 11 | Anesthesia | $857,183 | 1% |
| 12 | Vision Services | $769,077 | 0.9% |
| 13 | Pathology and Laboratory Procedures | $658,621 | 0.7% |
| 14 | Drugs Administered Other than Oral Method | $570,383 | 0.6% |
| 15 | Durable Medical Equipment | $348,771 | 0.4% |
| 16 | Medical And Surgical Supplies | $141,036 | 0.2% |
| 17 | Administrative, Miscellaneous and Investigational | $68,985 | 0.1% |
| 18 | Temporary Codes | $35,482 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $32,766 | <0.1% |
| 20 | Orthotic Procedures and services | $21,053 | <0.1% |
| 21 | Enteral and Parenteral Therapy | $15,115 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2016 | Habil res waiver per diem | $22,756,064 | 12 |
| T2020 | Day habil waiver per diem | $4,395,243 | 12 |
| T2025 | Waiver service, nos | $3,600,177 | 12 |
| T1019 | Personal care ser per 15 min | $1,615,810 | 56 |
| T2019 | Habil sup empl waiver 15min | $1,387,021 | 12 |
| T2031 | Assist living waiver/diem | $931,249 | 29 |
| T1000 | Private duty/independent nsg | $535,380 | 24 |
| T2017 | Habil res waiver 15 min | $329,907 | 12 |
| T2048 | Bh ltc res r&b, per diem | $278,187 | 3 |
| T1016 | Case management | $178,726 | 22 |
| T1012 | Alcohol/substance abuse skil | $166,830 | 24 |
| T4535 | Disposable liner/shield/pad | $81,865 | 23 |
| T4526 | Adult size pull-on med | $54,427 | 17 |
| T4527 | Adult size pull-on lg | $50,724 | 12 |
| T4528 | Adult size pull-on xl | $38,194 | 12 |
| T1002 | Rn services up to 15 minutes | $33,856 | 9 |
| T4541 | Large disposable underpad | $33,429 | 23 |
| T2029 | Special med equip, noswaiver | $6,213 | 1 |
| T2035 | Utility services waiver | $3,695 | 3 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

