Gas was priced at $2.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rapid City for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| Pilot | 2783 Deadwood Ave. N., 57702 | $2.59 |
| Timmons Market | 747 Timmons Blvd., 57703 | $2.60 |
| Sam's Club | 925 Eglin St., 57706 | $2.60 |
| Yesway | 3275 Cambell St., 57703 | $2.64 |
| Conoco | 13620 S. U.S.-16, 57744 | $2.65 |

Alerts Sign-up