The median income of Lemmon residents was an inflation-adjusted $24,362 per year. Lemmon had 607 households in 2017, with a population of 1,335.
The city with the highest median resident income in the state was Broadland. Broadland's median income was $107,857 per year after adjusting for inflation – $83,495 more than Lemmon. It had 15 households in 2017 and a population of 25.
Wounded Knee had the lowest annual resident income among cities in South Dakota, with a median income of only $4,361 per year. That was $20,001 less than the median income in Lemmon at the time. Wounded Knee had 91 households in 2017 and a population of 521.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Broadland | 107,857 |
| 2 | Cow Creek | 58,409 |
| 3 | Dakota Dunes | 58,365 |
| 4 | Long Lake | 54,688 |
| 5 | Running Water | 51,250 |
| 6 | Brant Lake | 45,000 |
| 7 | Fairview | 43,333 |
| 8 | Chelsea | 43,125 |
| 9 | Buffalo | 43,056 |
| 10 | Anderson | 42,115 |
| 11 | Vilas | 42,083 |
| 12 | Crooks | 41,574 |
| 13 | Lake Poinsett | 41,310 |
| 14 | Warner | 41,250 |
| 15 | Altamont | 41,250 |
| 16 | Brandon | 40,436 |
| 17 | Colonial Pine Hills | 40,199 |
| 18 | Turton | 40,179 |
| 19 | Summerset | 40,026 |
| 20 | Meadow View Addition | 39,688 |
| 21 | Chester | 39,444 |
| 22 | Harrisburg | 39,045 |
| 23 | Tea | 38,783 |
| 24 | Aurora Center | 38,750 |
| 25 | Bancroft | 38,750 |
| 26 | Baltic | 38,056 |
| 27 | Utica | 37,750 |
| 28 | Dante | 37,679 |
| 29 | Castlewood | 37,604 |
| 30 | Davis | 37,188 |
| 31 | Blucksberg Mountain | 37,143 |
| 32 | Hitchcock | 36,875 |
| 33 | Ward | 36,750 |
| 34 | Wolsey | 36,645 |
| 35 | Bath Corner | 36,442 |
| 36 | Hartford | 36,429 |
| 37 | Mellette | 36,250 |
| 38 | Piedmont | 36,179 |
| 39 | Jefferson | 36,016 |
| 40 | Brentford | 35,625 |
| 41 | La Bolt | 35,625 |
| 42 | Pierpont | 35,441 |
| 43 | Renner Corner | 35,441 |
| 44 | Fort Pierre | 35,436 |
| 45 | St. Lawrence | 35,417 |
| 46 | Pierre | 35,365 |
| 47 | Trent | 35,156 |
| 48 | Dimock | 35,139 |
| 49 | Groton | 35,090 |
| 50 | Garretson | 34,853 |
| 51 | Pine Lakes Addition | 34,740 |
| 52 | Montrose | 34,732 |
| 53 | Northville | 34,643 |
| 54 | Wallace | 34,375 |
| 55 | Onida | 34,205 |
| 56 | Worthing | 34,177 |
| 57 | Lesterville | 33,750 |
| 58 | Naples | 33,750 |
| 59 | Goodwin | 33,750 |
| 60 | Volga | 33,733 |
| 61 | Beresford | 33,732 |
| 62 | Clear Lake | 33,646 |
| 63 | Aurora | 33,472 |
| 64 | Chancellor | 33,409 |
| 65 | Cavour | 33,365 |
| 66 | Belvidere | 33,333 |
| 67 | Kennebec | 33,304 |
| 68 | Artesian | 33,214 |
| 69 | Bath | 33,162 |
| 70 | Pickstown | 33,000 |
| 71 | Dell Rapids | 32,896 |
| 72 | Ramona | 32,857 |
| 73 | Elkton | 32,500 |
| 74 | Presho | 32,375 |
| 75 | Sherman | 32,344 |
| 76 | Tulare | 32,344 |
| 77 | Brandt | 32,250 |
| 78 | Valley Springs | 32,022 |
| 79 | Oldham | 31,944 |
| 80 | Rockham | 31,875 |
| 81 | Oelrichs | 31,818 |
| 82 | Pringle | 31,806 |
| 83 | Hermosa | 31,750 |
| 84 | Colman | 31,667 |
| 85 | Plankinton | 31,625 |
| 86 | Ethan | 31,518 |
| 87 | Tabor | 31,364 |
| 88 | White | 31,343 |
| 89 | Twin Brooks | 31,250 |
| 90 | Wessington | 31,250 |
| 91 | Sioux Falls | 31,225 |
| 92 | Ipswich | 31,207 |
| 93 | Murdo | 31,196 |
| 94 | Columbia | 31,094 |
| 95 | Dolton | 31,000 |
| 96 | Vale | 30,978 |
| 97 | Mount Vernon | 30,962 |
| 98 | Humboldt | 30,957 |
| 99 | Gayville | 30,720 |
| 100 | Gettysburg | 30,687 |

Alerts Sign-up