Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rapid City for the week of March 16-22
| Station | Address | Price | 
|---|---|---|
| Pilot | 2783 Deadwood Ave. N., 57702 | $1.97 | 
| Holiday | 1846 Eglin St., 57719 | $1.97 | 
| Holiday | 1610 Caregiver Circle, 57702 | $1.97 | 
| Phillips 66 | 7501 Dunsmore Road, 57702 | $1.97 | 
| Maverik | 525 E. North St., 57701 | $1.97 | 

              
          Alerts Sign-up