Adobe Stock
Adobe Stock
Most tax revenue came from sales and gross receipts taxes ($1.6 billion) and license taxes ($291.9 million).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 South Dakota Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $0 |
| Sales and gross receipts taxes | $1,585,089,000 |
| License taxes | $291,896,000 |
| Income taxes | $32,376,000 |
| Other taxes | $8,187,000 |
| General sales and gross receipts taxes | $1,103,624,000 |
| Selective sales and gross receipts taxes | $481,465,000 |
| Alcoholic beverages sales tax | $18,939,000 |
| Amusements sales tax | $9,135,000 |
| Insurance premiums sales tax | $92,488,000 |
| Motor fuels sales tax | $187,424,000 |
| Pari-mutuels sales tax | $177,000 |
| Public utilities sales tax | $3,510,000 |
| Tobacco products sales tax | $59,158,000 |
| Other selective sales and gross receipts taxes | $110,634,000 |
| Alcoholic beverages license | $1,222,000 |
| Amusements license | $6,353,000 |
| Corporations in general license | $5,984,000 |
| Hunting and fishing license | $28,690,000 |
| Motor vehicle license | $83,369,000 |
| Motor vehicle operators license | $5,676,000 |
| Public utilities license | $0 |
| Occupation and business license, nec | $135,433,000 |
| Other license taxes | $25,169,000 |
| Individual income taxes | $0 |
| Corporations net income taxes | $32,376,000 |
| Death and gift taxes | $0 |
| Documentary and stock transfer taxes | $187,000 |
| Severance taxes | $8,000,000 |
| Taxes, nec | $0 |

Alerts Sign-up