Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Elizabeth Marty May's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-03-02 | $1,000 | Nadine Christopherson | 
| 2020-03-03 | $1,500 | Kenny Fox | 
| 2020-03-03 | $1,000 | Patricia Campbell | 
| 2020-03-10 | $500 | Mary Jensen | 
| 2020-03-12 | $1,000 | Casey Perman | 
| 2020-03-12 | $1,000 | Greg Assman | 
| 2020-03-12 | $250 | Brett Kenzy | 
| 2020-03-20 | $500 | Linda Reid | 
| 2020-03-23 | $500 | David Assman | 
| 2020-03-30 | $250 | Larry Reinhold | 
| 2020-03-31 | $500 | Toni Weaver | 
| 2020-03-31 | $250 | Dale Mcdonnell | 

              
          Alerts Sign-up