Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Elizabeth Marty May's campaign in April.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-04-15 | $300 | Steven Mowry | 
| 2020-04-21 | $250 | Vaughn Meyer | 
| 2020-04-24 | $250 | Steven Carnes | 
| 2020-04-24 | $250 | Henry L. Collins III | 
| 2020-04-26 | $1,000 | Barbara Landers | 
| 2020-04-28 | $500 | Charlene Kjerstad | 
| 2020-04-29 | $250 | Joseph Pizza | 
| 2020-04-29 | $250 | Henry L. Collins III | 
| 2020-04-30 | $250 | Charles Burns | 

              
          Alerts Sign-up