Adobe Stock
Adobe Stock
Gas was priced at $1.43 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Rapid City for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Sam's Club | 925 Eglin St., 57701 | $1.43 |
| Sinclair | 2420 Mount Rushmore Road, 57702 | $1.45 |
| Corner Pantry | 302 E. North St., 57701 | $1.46 |
| Common Cents | 634 E. North St., 57701 | $1.46 |
| Holiday | 1846 Eglin St., 57719 | $1.46 |
| Holiday | 3216 East Highway 44, 57703 | $1.46 |
| Yesway | 3275 Cambell St., 57703 | $1.47 |
| Pilot | 2783 Deadwood Ave. N., 57702 | $1.49 |
| Loaf 'N Jug | 3106 W. Main St., 57769 | $1.54 |
| Phillips 66 | 7501 Dunsmore Road, 57702 | $1.59 |

Alerts Sign-up