The agency's National Center for Education Statistics shows the private for-profit institution in City conferred 80 bachelor's degrees and 42 associate's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 57 bachelor's degrees in general business administration and management, followed by 39 bachelor's degrees in health/health care administration/management and 35 associate's degrees in general business administration and management.
The university enrolled 1,665 students for 2017-18, including 1,421 in undergraduate programs and 244 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Business Administration and Management, General | 57 | 35 | - | - | 92 | |
| Human Resources Management/Personnel Administration, General | 7 | - | - | - | 7 | |
| Organizational Leadership | 4 | - | - | - | 4 | |
| Accounting Technology/Technician and Bookkeeping | - | 4 | - | - | 4 | |
| Marketing/Marketing Management, General | 3 | - | - | - | 3 | |
| Accounting | 3 | - | - | - | 3 | |
| Logistics, Materials, and Supply Chain Management | 1 | 1 | - | - | 2 | |
| Accounting and Business/Management | 2 | - | - | - | 2 | |
| Small Business Administration/Management | - | 1 | - | - | 1 | |
| International Business/Trade/Commerce | 1 | - | - | - | 1 | |
| Finance, General | 1 | - | - | - | 1 | |
| Hospitality Administration/Management, General | 1 | - | - | - | 1 | |
| Construction Management | - | 1 | - | - | 1 | |
| Marketing, Other | - | - | - | - | - | |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 80 | 42 | - | - | 122 | 37.8 |
| Health/Health Care Administration/Management | 39 | - | - | - | 39 | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 10 | - | 8 | 18 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 10 | - | - | 10 | |
| Registered Nursing/Registered Nurse | 6 | - | - | - | 6 | |
| Medical Insurance Coding Specialist/Coder | - | - | - | 6 | 6 | |
| Health Information/Medical Records Technology/Technician | - | 5 | - | - | 5 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 1 | - | - | 1 | |
| Medical Staff Services Technology/Technician | - | 1 | - | - | 1 | |
| Medical/Clinical Assistant | - | - | - | - | - | |
| Health Professions and Related Programs total | 45 | 27 | - | 14 | 86 | 26.6 |
| Criminal Justice/Safety Studies | 22 | 17 | - | - | 39 | |
| Homeland Security | 4 | - | 4 | 2 | 10 | |
| Terrorism and Counterterrorism Operations | 4 | - | 4 | - | 8 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 30 | 17 | 8 | 2 | 57 | 17.6 |
| Computer Support Specialist | - | 14 | - | - | 14 | |
| Information Technology | 6 | - | - | - | 6 | |
| Computer Software and Media Applications, Other | 4 | - | - | - | 4 | |
| Computer Systems Networking and Telecommunications | 3 | - | - | - | 3 | |
| Computer and Information Systems Security/Information Assurance | 3 | - | - | - | 3 | |
| Network and System Administration/Administrator | - | - | - | 1 | 1 | |
| Computer and Information Sciences, General | - | - | - | - | - | |
| System, Networking, and LAN/WAN Management/Manager | - | - | - | - | - | |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | 16 | 14 | - | 1 | 31 | 9.6 |
| Strategic Intelligence | 4 | - | 5 | 1 | 10 | |
| Military Technologies and Applied Sciences total | 4 | - | 5 | 1 | 10 | 3.1 |
| Architectural Drafting and Architectural CAD/CADD | - | 6 | - | - | 6 | |
| Engineering Technology and Engineering-Related Fields total | - | 6 | - | - | 6 | 1.9 |
| Legal Assistant/Paralegal | 2 | 3 | - | - | 5 | |
| Legal Professions and Studies, Other | - | - | - | - | - | |
| Legal Professions and Studies total | 2 | 3 | - | - | 5 | 1.6 |
| Design and Visual Communications, General | 2 | - | - | - | 2 | |
| Graphic Design | - | 1 | - | - | 1 | |
| Visual and Performing Arts total | 2 | 1 | - | - | 3 | 0.9 |
| Salon/Beauty Salon Management/Manager | - | 2 | - | - | 2 | |
| Personal and Culinary Services total | - | 2 | - | - | 2 | 0.6 |
| Foreign Languages and Literatures, General | - | - | - | 1 | 1 | |
| Foreign Languages, Literatures, and Linguistics total | - | - | - | 1 | 1 | 0.3 |

Alerts Sign-up