The agency's National Center for Education Statistics shows the private for-profit institution in Base conferred 24 bachelor's degrees and 7 associate's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 22 bachelor's degrees in general business administration and management, followed by 5 associate's degrees in general business administration and management and 2 bachelor's degrees in computer and information systems security/information assurance.
The university enrolled 269 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 22 | 5 | 27 | |
| Accounting | 1 | - | 1 | |
| Accounting Technology/Technician and Bookkeeping | - | 1 | 1 | |
| Logistics, Materials, and Supply Chain Management | 1 | - | 1 | |
| Small Business Administration/Management | - | 1 | 1 | |
| Organizational Leadership | - | - | - | |
| International Business/Trade/Commerce | - | - | - | |
| Accounting and Business/Management | - | - | - | |
| Finance, General | - | - | - | |
| Human Resources Management/Personnel Administration, General | - | - | - | |
| Marketing/Marketing Management, General | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 24 | 7 | 31 | 81.6 |
| Computer and Information Systems Security/Information Assurance | 2 | 1 | 3 | |
| Information Technology | 2 | - | 2 | |
| Computer Support Specialist | - | - | - | |
| System, Networking, and LAN/WAN Management/Manager | - | - | - | |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | |
| Computer Systems Networking and Telecommunications | - | - | - | |
| Computer and Information Sciences and Support Services total | 4 | 1 | 5 | 13.2 |
| Health/Health Care Administration/Management | 1 | - | 1 | |
| Medical Staff Services Technology/Technician | - | - | - | |
| Health Information/Medical Records Technology/Technician | - | - | - | |
| Health Professions and Related Programs total | 1 | - | 1 | 2.6 |
| Criminal Justice/Safety Studies | 1 | - | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 1 | - | 1 | 2.6 |

Alerts Sign-up