South Dakota students paid $2,684 to attend the four-year public institution in both the 2017-18 and 2018-19 academic years.
Data shows 99 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 67 students received grants or scholarships totaling $664,040.
Including all undergraduates (1,300), 963 students used grants or scholarships totaling $7.6 million.
The cost of attending
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | 1,287 | $2,684 | $2,684 | $2,684 | $2,684 | 0% |
Undergraduate financial aid
The following data includes only full-time students who began an undergraduate program at Oglala Lakota College in 2015-16.| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 63 | 93% | $343,765 | $5,457 |
| State / local grant or scholarship | 47 | 69% | $134,094 | $2,853 |
| Institutional grants or scholarships | 66 | 97% | $186,181 | $2,821 |
| Grant or scholarship aid total | 67 | 99% | $664,040 | $9,911 |
| Federal student loans | 0 | 0% | $0 | - |
| Other student loans | 0 | 0% | $0 | - |
| Student loan aid | 0 | 0% | $0 | - |
| Total student aid | 67 | 99% | - | - |

Alerts Sign-up