Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rapid City for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 1012 E. Centre St., 57703 | $2.05 |
| Maverik | 525 E. North St., 57701 | $2.07 |
| Sinclair | 2420 Mount Rushmore Road, 57702 | $2.09 |
| Yesway | 3275 Cambell St., 57703 | $2.09 |
| Corner Pantry | 3229 Teewinot Drive, 57725 | $2.09 |
| Corner Pantry | 1818 Mount Rushmore Road, 57701 | $2.09 |
| Mobil | 251 E. Stumer Road, 57744 | $2.09 |
| Holiday | 3216 East Highway 44, 57703 | $2.09 |

Alerts Sign-up