Adobe Stock
Adobe Stock
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rapid City for the week of August 17-23
| Station | Address | Price |
|---|---|---|
| Sinclair | 2303 Jackson Blvd., 57702 | $2.06 |
| Mobil | 3540 Sturgis Road, 57702 | $2.06 |
| Sinclair | 1507 E. St. Patrick St., 57703 | $2.06 |
| Timmons Market | 747 Timmons Blvd., 57703 | $2.07 |
| Pilot | 2783 Deadwood Ave. N., 57702 | $2.09 |

Alerts Sign-up