There were 209 PPP loans issued in South Dakota during the week ending May 3 and the average loan amount was between $150,000 and $350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Dakota Provisions, LLC | 2020-04-27 | $5-10 million |
| Empirical Foods, Inc. | 2020-04-27 | $5-10 million |
| City of Brookings | 2020-04-27 | $2-5 million |
| Marmen Energy Company | 2020-04-27 | $2-5 million |
| Aurora Plains Academy | 2020-04-27 | $1-2 million |
| B. Y. Development, Inc. | 2020-04-27 | $1-2 million |
| Oglala Sioux Housing Authority | 2020-04-27 | $1-2 million |
| Royal River Casino & Hotel | 2020-04-27 | $1-2 million |
| Stans, Inc. | 2020-04-27 | $1-2 million |
| Wheeldon Foods SD, LLC | 2020-04-27 | $1-2 million |
| Accurpress America, Inc. | 2020-04-27 | $350,000-1 million |
| Aspire, Inc. | 2020-04-27 | $350,000-1 million |
| B&L, Inc. | 2020-04-27 | $350,000-1 million |
| Bethesda Home of Aberdeen, Inc. | 2020-04-27 | $350,000-1 million |
| Black Hills Orthodontics, Professional, LLC | 2020-04-27 | $350,000-1 million |
| Blue SKY Gaming, Inc. | 2020-04-27 | $350,000-1 million |
| Bowdle Hospital | 2020-04-27 | $350,000-1 million |
| Commonwealth Gaming & Holdings Company, Inc. | 2020-04-27 | $350,000-1 million |
| Drumgoon Dairy LP | 2020-04-27 | $350,000-1 million |
| First Gold, Inc. | 2020-04-27 | $350,000-1 million |
| Health Management Partners, LLC | 2020-04-27 | $350,000-1 million |
| Huron Area Center for Independence | 2020-04-27 | $350,000-1 million |
| Mcfleeg, Inc. | 2020-04-27 | $350,000-1 million |
| Oral Surgery Associates, P.C. | 2020-04-27 | $350,000-1 million |
| Rove Staffing, LLC | 2020-04-27 | $350,000-1 million |
| Sab Biotherapeutics, Inc. | 2020-04-27 | $350,000-1 million |
| Sun Dial Manor, Inc. | 2020-04-27 | $350,000-1 million |
| ABC Seamless of Sioux Falls, Inc. | 2020-04-27 | $150,000-350,000 |
| Aberdeen Machine Tool, Inc. | 2020-04-27 | $150,000-350,000 |
| Aurora County Development Corporation | 2020-04-27 | $150,000-350,000 |
| Brookings Newspapers | 2020-04-27 | $150,000-350,000 |
| Cega Innovations, Inc. | 2020-04-27 | $150,000-350,000 |
| Chad M. Carpenter, PC, D.D.S. | 2020-04-27 | $150,000-350,000 |
| Charles F. Scanlon II, MSD, PC, D.D.S. | 2020-04-27 | $150,000-350,000 |
| Cloverleaf Farms, Inc. | 2020-04-27 | $150,000-350,000 |
| D & E Music & Vending, Inc. | 2020-04-27 | $150,000-350,000 |
| Dakota Dental | 2020-04-27 | $150,000-350,000 |
| Dakota Western Corporation of | 2020-04-27 | $150,000-350,000 |
| Gordon Schmidt Construction, Inc. | 2020-04-27 | $150,000-350,000 |
| Great Plains Dental, Professional, LLC | 2020-04-27 | $150,000-350,000 |
| Hilltop Custom Cabinetry & Furniture, Inc. | 2020-04-27 | $150,000-350,000 |
| Horner Barrow Orthodontics, PC | 2020-04-27 | $150,000-350,000 |
| Inanovate, Inc. | 2020-04-27 | $150,000-350,000 |
| Karmazin Family Dentistry, P.C. | 2020-04-27 | $150,000-350,000 |
| Kingsbury Electric Cooperative, Inc. | 2020-04-27 | $150,000-350,000 |
| Larson Cable Trailers, Inc. | 2020-04-27 | $150,000-350,000 |
| Larson Digging, Inc. | 2020-04-27 | $150,000-350,000 |
| Lazy J Dairy, LLC | 2020-04-27 | $150,000-350,000 |
| Lower Brule Sioux Tribe | 2020-04-27 | $150,000-350,000 |
| Midway Service, Inc. | 2020-04-27 | $150,000-350,000 |
| Millennium Recycling, Inc. | 2020-04-27 | $150,000-350,000 |
| Miller Veterinary Clinic, Inc. | 2020-04-27 | $150,000-350,000 |
| New Application | 2020-04-27 | $150,000-350,000 |
| Pancakes & More, Inc. | 2020-04-27 | $150,000-350,000 |
| Pedersen Machine, Inc. | 2020-04-27 | $150,000-350,000 |
| Protective Coating Specialists, Inc. | 2020-04-27 | $150,000-350,000 |
| Rosebud Economic Development Corporation | 2020-04-27 | $150,000-350,000 |
| Rosenbaum's Signs & Outdoor Advertising, Inc. | 2020-04-27 | $150,000-350,000 |
| Saints Peter and Paul Parish of Hughes County | 2020-04-27 | $150,000-350,000 |
| Sisseton Wahpeton College | 2020-04-27 | $150,000-350,000 |
| Smallcomb, P. C. , D.M.D. | 2020-04-27 | $150,000-350,000 |
| Van Winkle Dairy LP | 2020-04-27 | $150,000-350,000 |
| Wild Idea Buffalo Company, LLC | 2020-04-27 | $150,000-350,000 |
| Regency Midwest Ventures Limited Partnership | 2020-04-28 | $5-10 million |
| Adee Honey Farms | 2020-04-28 | $1-2 million |
| Dakota Sioux Casino & Hotel | 2020-04-28 | $1-2 million |
| Lifequest | 2020-04-28 | $1-2 million |
| Standing Rock Sioux Tribe | 2020-04-28 | $1-2 million |
| Abiding Savior Free Lutheran Church | 2020-04-28 | $350,000-1 million |
| Animal Feed Supplement, Inc. | 2020-04-28 | $350,000-1 million |
| CBM Premier Management, LLC | 2020-04-28 | $350,000-1 million |
| Delta Dental of South Dakota Foundation | 2020-04-28 | $350,000-1 million |
| Diversified Enterprises, Inc. | 2020-04-28 | $350,000-1 million |
| Fort Randall Casino | 2020-04-28 | $350,000-1 million |
| Golden Dakota Farms, LLC | 2020-04-28 | $350,000-1 million |
| Mettler Fertilizer, Inc. | 2020-04-28 | $350,000-1 million |
| NE South Dakota Community Action Program, Inc. | 2020-04-28 | $350,000-1 million |
| Rainbow Play Systems, Inc. | 2020-04-28 | $350,000-1 million |
| Sonifi Health, Inc. | 2020-04-28 | $350,000-1 million |
| The Rivett Group, L.L.C. | 2020-04-28 | $350,000-1 million |
| Tieszen Memorial Home, Inc. | 2020-04-28 | $350,000-1 million |
| Veterans Memorial Recreation Centre | 2020-04-28 | $350,000-1 million |
| Wheeler, James, Thomas, Dennis | 2020-04-28 | $350,000-1 million |
| Wit Trucking, LLC | 2020-04-28 | $350,000-1 million |
| A & a Engraving, Inc. | 2020-04-28 | $150,000-350,000 |
| Agri Partners, Inc. | 2020-04-28 | $150,000-350,000 |
| Automaxx of Aberdeen, Inc. | 2020-04-28 | $150,000-350,000 |
| Benjamin T Knutzen Place, D.D.S. | 2020-04-28 | $150,000-350,000 |
| Bergman Oilfield Services, LLC | 2020-04-28 | $150,000-350,000 |
| Boh, LLC | 2020-04-28 | $150,000-350,000 |
| Bryan C Johnson PC, D.D.S. | 2020-04-28 | $150,000-350,000 |
| Business Resources, Ltd. | 2020-04-28 | $150,000-350,000 |
| C N C Tramway, Inc. | 2020-04-28 | $150,000-350,000 |
| Childrens Therapy Services, Inc. | 2020-04-28 | $150,000-350,000 |
| Clark Family Dental Center, LLC | 2020-04-28 | $150,000-350,000 |
| Collins Companies, Inc. | 2020-04-28 | $150,000-350,000 |
| Crawford Trucks & Equipment, Inc. | 2020-04-28 | $150,000-350,000 |
| CSI, LLC | 2020-04-28 | $150,000-350,000 |
| Dakota Crossing Foods | 2020-04-28 | $150,000-350,000 |
| Desmet and Biggs, LLP | 2020-04-28 | $150,000-350,000 |
| Fall River Feedyard, LLC | 2020-04-28 | $150,000-350,000 |
| Fulton Ranch, Inc. | 2020-04-28 | $150,000-350,000 |
| Haar Plumbing & Heating, Inc. | 2020-04-28 | $150,000-350,000 |
| Heartland Pork, LLC | 2020-04-28 | $150,000-350,000 |
| Heil Mechanical, Inc. | 2020-04-28 | $150,000-350,000 |
| Heil Tire, Inc. | 2020-04-28 | $150,000-350,000 |
| Hilt Construction, Inc. | 2020-04-28 | $150,000-350,000 |
| Infinity Diesel, Inc. | 2020-04-28 | $150,000-350,000 |
| Jeff Schultz | 2020-04-28 | $150,000-350,000 |
| Key City Enterprises, L.L.C. | 2020-04-28 | $150,000-350,000 |
| Kieffer Family Dental, P.C. | 2020-04-28 | $150,000-350,000 |
| Mettler Implement, Inc. | 2020-04-28 | $150,000-350,000 |
| Naatjes Concrete, Inc. | 2020-04-28 | $150,000-350,000 |
| Nelson & Bury Dentistry, P.L.L.C. | 2020-04-28 | $150,000-350,000 |
| Oahe Electric Cooperative, Inc. | 2020-04-28 | $150,000-350,000 |
| Oglala Sioux Parks and Recreation Authority | 2020-04-28 | $150,000-350,000 |
| Peace Lutheran Church | 2020-04-28 | $150,000-350,000 |
| Rangel Construction Company, LLC | 2020-04-28 | $150,000-350,000 |
| Rapid Packaging Company, Inc. | 2020-04-28 | $150,000-350,000 |
| Retsel Corporation | 2020-04-28 | $150,000-350,000 |
| Rosebud Farmers Union Cooperative | 2020-04-28 | $150,000-350,000 |
| Sfme, Inc. | 2020-04-28 | $150,000-350,000 |
| Shooters, Inc. | 2020-04-28 | $150,000-350,000 |
| Slante, LLC | 2020-04-28 | $150,000-350,000 |
| Slingsby & Huot Associates Professional, LLC | 2020-04-28 | $150,000-350,000 |
| St. Francis House | 2020-04-28 | $150,000-350,000 |
| Supreme Pork, Inc. | 2020-04-28 | $150,000-350,000 |
| Trademark Uniforms, Inc. | 2020-04-28 | $150,000-350,000 |
| Turner County Dairy, LLP | 2020-04-28 | $150,000-350,000 |
| Chris Cam Corporation | 2020-04-29 | $1-2 million |
| Deadwood Resort, LLC | 2020-04-29 | $1-2 million |
| Super G Investment Corporation | 2020-04-29 | $1-2 million |
| Black Hills Pediatrics, L.L.P. | 2020-04-29 | $350,000-1 million |
| C-Lock, Inc. | 2020-04-29 | $350,000-1 million |
| Dakota Contracting Corporation | 2020-04-29 | $350,000-1 million |
| Dakota Layers, LLP | 2020-04-29 | $350,000-1 million |
| Group Deadwood, LLC | 2020-04-29 | $350,000-1 million |
| J & J Asphalt Company | 2020-04-29 | $350,000-1 million |
| Jak, Inc. | 2020-04-29 | $350,000-1 million |
| Old Style Saloon No. 10 | 2020-04-29 | $350,000-1 million |
| Property Meld I, LLC | 2020-04-29 | $350,000-1 million |
| Rosebud Casino | 2020-04-29 | $350,000-1 million |
| Ultra, Inc. | 2020-04-29 | $350,000-1 million |
| Western Construction, Inc. | 2020-04-29 | $350,000-1 million |
| ZCN, LLC | 2020-04-29 | $350,000-1 million |
| A&e Plumbing, Inc. | 2020-04-29 | $150,000-350,000 |
| Besler, Inc. | 2020-04-29 | $150,000-350,000 |
| Black Hills Obstetrics & Gynecology, LLP | 2020-04-29 | $150,000-350,000 |
| Black Hills Title, Inc. | 2020-04-29 | $150,000-350,000 |
| Electro-Test and Maintenance, Inc. | 2020-04-29 | $150,000-350,000 |
| Farmers & Merchants Cooperation Oil Company | 2020-04-29 | $150,000-350,000 |
| Ferber Engineering Company | 2020-04-29 | $150,000-350,000 |
| Horst Acoustical Company, Inc. | 2020-04-29 | $150,000-350,000 |
| Mastel Precision Surgical INST | 2020-04-29 | $150,000-350,000 |
| Mill Valley, LLC | 2020-04-29 | $150,000-350,000 |
| Paul Fick Homes, Inc. | 2020-04-29 | $150,000-350,000 |
| Pine Hills, Inc. | 2020-04-29 | $150,000-350,000 |
| Pro Earth Animal Health, Inc. | 2020-04-29 | $150,000-350,000 |
| Rapid City Christian Education Association | 2020-04-29 | $150,000-350,000 |
| Sisseton Wahpeton Oyate | 2020-04-29 | $150,000-350,000 |
| Whiting Hagg Hagg Dorsey & Hagg, LLP | 2020-04-29 | $150,000-350,000 |
| Winner Circle Feedyard, LLP | 2020-04-29 | $150,000-350,000 |
| City of Redfield | 2020-04-30 | $1-2 million |
| Black Hills Pediatric Dentistry, PC | 2020-04-30 | $350,000-1 million |
| Boadwine Farms, Inc. | 2020-04-30 | $350,000-1 million |
| Flexit USA, Inc. | 2020-04-30 | $350,000-1 million |
| Great Western Tire, LLC | 2020-04-30 | $350,000-1 million |
| Kenco, Inc. | 2020-04-30 | $350,000-1 million |
| MG Oil Company, Inc. | 2020-04-30 | $350,000-1 million |
| St. Williams Care Center | 2020-04-30 | $350,000-1 million |
| County Fair Foods Watertown, Inc. | 2020-04-30 | $150,000-350,000 |
| Dave Schmidt Insurance Agency, Inc. | 2020-04-30 | $150,000-350,000 |
| Doug O'Bryan Contracting, Inc. | 2020-04-30 | $150,000-350,000 |
| DR Jay W White Enterprise FPS, PC | 2020-04-30 | $150,000-350,000 |
| Elite Electric, Inc. | 2020-04-30 | $150,000-350,000 |
| Evans Orthodontics, PC | 2020-04-30 | $150,000-350,000 |
| Future in Tires, Inc. | 2020-04-30 | $150,000-350,000 |
| Harley Enterprises, Inc. | 2020-04-30 | $150,000-350,000 |
| Hermanson & Swenson PC, D.D.S. | 2020-04-30 | $150,000-350,000 |
| Hot Springs Ambulance Service, Inc. | 2020-04-30 | $150,000-350,000 |
| Jones Caulking & Tuckpointing | 2020-04-30 | $150,000-350,000 |
| Midwest Concrete & Redi-Mix, Inc. | 2020-04-30 | $150,000-350,000 |
| Queen City Family Pancakes | 2020-04-30 | $150,000-350,000 |
| Ram Housing Specialists, Inc. | 2020-04-30 | $150,000-350,000 |
| South Dakota Association of Healthcare Organization | 2020-04-30 | $150,000-350,000 |
| Sydell, Inc. | 2020-04-30 | $150,000-350,000 |
| Mooody County Dairy LP | 2020-05-01 | $350,000-1 million |
| Hagen Glass, Windows & Siding, Inc. | 2020-05-01 | $150,000-350,000 |
| Kismet LGN, LLC | 2020-05-01 | $150,000-350,000 |
| WMMW, Inc. | 2020-05-01 | $150,000-350,000 |
| Sonifi Solutions, Inc. | 2020-05-03 | $5-10 million |
| Central Electric Cooperative, Inc. | 2020-05-03 | $350,000-1 million |
| E and N Street, LLC | 2020-05-03 | $350,000-1 million |
| Heartland Glass Company, LLC | 2020-05-03 | $350,000-1 million |
| Northwest Pipe Fittings, Inc. | 2020-05-03 | $350,000-1 million |
| PPD USA, Inc. | 2020-05-03 | $350,000-1 million |
| AAA Kusek, LLC | 2020-05-03 | $150,000-350,000 |
| Dakota Packing, Inc. | 2020-05-03 | $150,000-350,000 |
| Dependable Sanitation, Inc. | 2020-05-03 | $150,000-350,000 |
| Hauck Electric and Controls, Inc. | 2020-05-03 | $150,000-350,000 |
| Helping Hand Assisted Living, Inc. | 2020-05-03 | $150,000-350,000 |
| Integroenergy Group | 2020-05-03 | $150,000-350,000 |
| Locken Farms | 2020-05-03 | $150,000-350,000 |
| MHC Land and Cattle, Ltd. | 2020-05-03 | $150,000-350,000 |
| Northern Hills Alcohol and Drug | 2020-05-03 | $150,000-350,000 |
| Sicangu Child and Family Services | 2020-05-03 | $150,000-350,000 |
| Sioux Equipment Company | 2020-05-03 | $150,000-350,000 |
| St. Francis Mission | 2020-05-03 | $150,000-350,000 |
| TWI of Cedar Rapids, Inc. | 2020-05-03 | $150,000-350,000 |

Alerts Sign-up