Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rapid City for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Sam's Club | 925 Eglin St., 57701 | $2.13 | 
| Fleet Farm | 1001 E. Mall Drive, 57701 | $2.19 | 
| Pilot | 2783 Deadwood Ave. N., 57702 | $2.25 | 
| Common Cents | 2660 Mount Rushmore Road, 57701 | $2.28 | 
| Holiday | 35 Omaha St., 57701 | $2.28 | 

              
          Alerts Sign-up