In 2018 the total municipality population reached 15.
No one in the population had a high school diploma or the equivalent.
Degree distribution in Green Grass for 2018*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 100 | 
| Regular high school diploma | 0 | 0 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 0 | 0 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 0 | 0 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up