This was 21.7 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 708.
84.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edgemont for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 74 | 15.3 |
| Regular high school diploma | 162 | 33.4 |
| GED or alternative credential | 48 | 9.9 |
| Some college, less than 1 year | 40 | 8.2 |
| Some college, 1 or more years, no degree | 68 | 14 |
| Associate's degree | 43 | 8.9 |
| Bachelor's degree | 38 | 7.8 |
| Master's degree | 12 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up