This was 1.1 percent higher than the state average of 40.9 percent. In 2020 the total municipality population reached 9,937.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Box Elder for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 296 | 5.3 |
| Regular high school diploma | 1,368 | 24.7 |
| GED or alternative credential | 414 | 7.5 |
| Some college, less than 1 year | 363 | 6.6 |
| Some college, 1 or more years, no degree | 772 | 13.9 |
| Associate's degree | 780 | 14.1 |
| Bachelor's degree | 1,105 | 19.9 |
| Master's degree | 416 | 7.5 |
| Professional school degree | 23 | 0.4 |
| Doctorate degree | 4 | less than 0.1 |

Alerts Sign-up