This was 1.6 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 3,029.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blackhawk for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 181 | 7.7 |
| Regular high school diploma | 599 | 25.4 |
| GED or alternative credential | 127 | 5.4 |
| Some college, less than 1 year | 165 | 7 |
| Some college, 1 or more years, no degree | 359 | 15.2 |
| Associate's degree | 332 | 14.1 |
| Bachelor's degree | 424 | 18 |
| Master's degree | 87 | 3.7 |
| Professional school degree | 83 | 3.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up