This was 21.6 percent higher than the state average of 40.9 percent. In 2020 the total municipality population reached 440.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blucksberg Mountain for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 80 | 26.3 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 16 | 5.3 |
| Some college, 1 or more years, no degree | 18 | 5.9 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 69 | 22.7 |
| Master's degree | 121 | 39.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up