This was 22.5 percent higher than the state average of 40.9 percent. In 2020 the total municipality population reached 506.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Anderson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 8.2 |
| Regular high school diploma | 76 | 21.6 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 10 | 2.8 |
| Some college, 1 or more years, no degree | 14 | 4 |
| Associate's degree | 66 | 18.8 |
| Bachelor's degree | 92 | 26.1 |
| Master's degree | 38 | 10.8 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 26 | 7.4 |

Alerts Sign-up