This was 8.7 percent higher than the state average of 40.9 percent. In 2020 the total municipality population reached 11,702.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spearfish for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 299 | 4 | 
| Regular high school diploma | 1,458 | 19.6 | 
| GED or alternative credential | 231 | 3.1 | 
| Some college, less than 1 year | 539 | 7.2 | 
| Some college, 1 or more years, no degree | 1,228 | 16.5 | 
| Associate's degree | 521 | 7 | 
| Bachelor's degree | 2,132 | 28.6 | 
| Master's degree | 609 | 8.2 | 
| Professional school degree | 169 | 2.3 | 
| Doctorate degree | 268 | 3.6 | 

              
          Alerts Sign-up