This was 2.7 percent higher than the state average of 40.9 percent. In 2020 the total municipality population reached 76,541.
93.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rapid for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3,356 | 6.5 | 
| Regular high school diploma | 10,768 | 20.8 | 
| GED or alternative credential | 3,135 | 6 | 
| Some college, less than 1 year | 3,708 | 7.1 | 
| Some college, 1 or more years, no degree | 8,273 | 15.9 | 
| Associate's degree | 5,254 | 10.1 | 
| Bachelor's degree | 11,182 | 21.6 | 
| Master's degree | 4,388 | 8.5 | 
| Professional school degree | 1,128 | 2.2 | 
| Doctorate degree | 685 | 1.3 | 

              
          Alerts Sign-up