This was 27.6 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 134.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oelrichs for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 67 | 63.8 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 8 | 7.6 | 
| Some college, 1 or more years, no degree | 16 | 15.2 | 
| Associate's degree | 2 | 1.9 | 
| Bachelor's degree | 11 | 10.5 | 
| Master's degree | 1 | 1 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up