This was 3.6 percent higher than the state average of 40.9 percent. In 2020 the total municipality population reached 2,251.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Spearfish for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 79 | 5.2 | 
| Regular high school diploma | 339 | 22.2 | 
| GED or alternative credential | 142 | 9.3 | 
| Some college, less than 1 year | 120 | 7.9 | 
| Some college, 1 or more years, no degree | 167 | 10.9 | 
| Associate's degree | 82 | 5.4 | 
| Bachelor's degree | 466 | 30.5 | 
| Master's degree | 113 | 7.4 | 
| Professional school degree | 18 | 1.2 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up