This was 11.4 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 758.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Underwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 7.4 |
| Regular high school diploma | 200 | 39.1 |
| GED or alternative credential | 38 | 7.4 |
| Some college, less than 1 year | 25 | 4.9 |
| Some college, 1 or more years, no degree | 60 | 11.7 |
| Associate's degree | 36 | 7 |
| Bachelor's degree | 85 | 16.6 |
| Master's degree | 30 | 5.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up