This was 2.8 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 1,170.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Martin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 56 | 8.1 |
| Regular high school diploma | 161 | 23.2 |
| GED or alternative credential | 22 | 3.2 |
| Some college, less than 1 year | 48 | 6.9 |
| Some college, 1 or more years, no degree | 143 | 20.6 |
| Associate's degree | 62 | 8.9 |
| Bachelor's degree | 164 | 23.6 |
| Master's degree | 21 | 3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 18 | 2.6 |

Alerts Sign-up