This was 6.9 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 153.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in McIntosh for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 8.5 |
| Regular high school diploma | 36 | 34 |
| GED or alternative credential | 3 | 2.8 |
| Some college, less than 1 year | 1 | 0.9 |
| Some college, 1 or more years, no degree | 21 | 19.8 |
| Associate's degree | 12 | 11.3 |
| Bachelor's degree | 17 | 16 |
| Master's degree | 7 | 6.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up