This was 5.2 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 2,979.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lead for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 144 | 6.2 | 
| Regular high school diploma | 662 | 28.4 | 
| GED or alternative credential | 125 | 5.4 | 
| Some college, less than 1 year | 202 | 8.7 | 
| Some college, 1 or more years, no degree | 363 | 15.6 | 
| Associate's degree | 232 | 10 | 
| Bachelor's degree | 556 | 23.9 | 
| Master's degree | 44 | 1.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up