This was 2.6 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 664.
87.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kadoka for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 51 | 12.7 |
| Regular high school diploma | 143 | 35.6 |
| GED or alternative credential | 5 | 1.2 |
| Some college, less than 1 year | 13 | 3.2 |
| Some college, 1 or more years, no degree | 36 | 9 |
| Associate's degree | 47 | 11.7 |
| Bachelor's degree | 87 | 21.6 |
| Master's degree | 17 | 4.2 |
| Professional school degree | 3 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up