This was 11.6 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 3,498.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hot Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 305 | 10.9 |
| Regular high school diploma | 828 | 29.7 |
| GED or alternative credential | 136 | 4.9 |
| Some college, less than 1 year | 209 | 7.5 |
| Some college, 1 or more years, no degree | 492 | 17.7 |
| Associate's degree | 302 | 10.8 |
| Bachelor's degree | 320 | 11.5 |
| Master's degree | 111 | 4 |
| Professional school degree | 30 | 1.1 |
| Doctorate degree | 53 | 1.9 |

Alerts Sign-up