This was 3.1 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 587.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hill for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 5.8 |
| Regular high school diploma | 71 | 15.9 |
| GED or alternative credential | 37 | 8.3 |
| Some college, less than 1 year | 37 | 8.3 |
| Some college, 1 or more years, no degree | 107 | 23.9 |
| Associate's degree | 34 | 7.6 |
| Bachelor's degree | 81 | 18.1 |
| Master's degree | 40 | 8.9 |
| Professional school degree | 9 | 2 |
| Doctorate degree | 5 | 1.1 |

Alerts Sign-up