This was 3.3 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 1,252.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Green Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 148 | 19.7 |
| GED or alternative credential | 153 | 20.3 |
| Some college, less than 1 year | 26 | 3.5 |
| Some college, 1 or more years, no degree | 143 | 19 |
| Associate's degree | 79 | 10.5 |
| Bachelor's degree | 134 | 17.8 |
| Master's degree | 0 | 0 |
| Professional school degree | 14 | 1.9 |
| Doctorate degree | 56 | 7.4 |

Alerts Sign-up