Adobe Stock
Adobe Stock
Of the 3,043 subsidies provided, the largest was for Kjerstad Farm Partnership, which received $370,782 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Pennington County farmer was $1 to Kirby Keyser.
There were 821 fewer subsidies than the year before, and the total value of the subsidies fell by $6,476,818.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kjerstad Farm Partnership | $370,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $530,550 |
Oberlander Farms | $275,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $355,376 |
Mcdonnell's Farm | $245,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $434,682 |
Brennan Kjerstad | $130,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,522 |
Lazy B-S, LLP | $119,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,904 |
Mcdonnell's Farm | $112,361 | Quality Loss Adjustment Program | $434,682 |
Dartt Angus Partnership | $100,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,377 |
Laurie Kjerstad | $98,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,754 |
Nathan Kjerstad | $94,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,758 |
KC Bielmaier Ranch | $87,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,536 |
Yardley and Company, Inc. | $76,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,869 |
Boot Jack Farm Partnership | $74,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,914 |
Anderson Bros | $73,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $161,869 |
Kjerstad Livestock Partnership | $73,177 | Livestock Forage Disaster Program | $227,384 |
Kjerstad Livestock Partnership | $71,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $227,384 |
Nena D. Madsen | $65,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,220 |
Travis E. Madsen | $65,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,989 |
Kjerstad Farm Partnership | $61,387 | Price Loss Coverage Program | $530,550 |
Conrad Kjerstad | $61,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,207 |
Kieth Smith | $60,349 | Livestock Forage Disaster Program | $116,499 |
Jordon Kjerstad | $54,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,284 |
Michael R. Colgan | $52,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,334 |
Woodstone Farms, LLC | $52,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,004 |
Baker Timber Products, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Fauske Home Ranch | $50,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,122 |
Joseph B. Trask | $47,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,970 |
Brady McDonnell | $43,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,747 |
Dale Sawvell | $43,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,200 |
Anderson Bros | $42,923 | Quality Loss Adjustment Program | $161,869 |
Fauske Home Ranch | $42,453 | Livestock Forage Disaster Program | $154,122 |
Zachary D West | $41,798 | Noninsured Assistance Program | $118,410 |
Zachary D West | $41,504 | Livestock Forage Disaster Program | $118,410 |
Joseph M. Lytle | $40,066 | Quality Loss Adjustment Program | $40,066 |
Jon P. Jordan | $38,652 | Livestock Forage Disaster Program | $73,473 |
George Melber Living Trust | $38,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,489 |
Scot D. Eisenbraun | $37,496 | Emergency Assist Livestock Bees Fish (ELAP) Program | $287,024 |
Kalie Kjerstad | $37,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,709 |
Clay Schaack | $37,192 | Livestock Forage Disaster Program | $123,323 |
Diamond Farms Partnership | $36,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,965 |
Rachel L. Kjerstad | $35,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,281 |
Mcdonnell's Farm | $35,616 | Price Loss Coverage Program | $434,682 |
Clay Schaack | $34,859 | Noninsured Assistance Program | $123,323 |
L & S Contracting | $34,781 | Pandemic Assistance for Timber Harvesters and Haulers Program | $36,781 |
Mark H. Trask | $34,374 | Livestock Forage Disaster Program | $86,424 |
Mcdonnell's Farm | $32,883 | Price Loss Coverage Program | $434,682 |
Matthew R. Sandal | $31,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,440 |
Wallace Schott | $31,489 | Livestock Forage Disaster Program | $87,470 |
Myron J. Williams | $31,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,711 |
Greg Naescher | $30,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,736 |
Wallace Schott | $30,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,470 |
Rhonda Joy Williams | $30,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,884 |
Jordon Kjerstad | $30,402 | NAP Regular Web-Based Program | $125,284 |
Rachel L. Kjerstad | $30,402 | NAP Regular Web-Based Program | $90,281 |
Lazy B-S, LLP | $30,330 | Price Loss Coverage Program | $176,904 |
Gary Williams | $30,079 | NAP Regular Web-Based Program | $61,534 |
Leonard L Kjerstad Living Trust | $29,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,489 |
Kieth Smith | $29,331 | Noninsured Assistance Program | $116,499 |
Guptill Ranch, LLC | $29,152 | Noninsured Assistance Program | $94,096 |
Kjerstad Livestock Partnership | $29,116 | Noninsured Assistance Program | $227,384 |
Joyce Hostutler | $28,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,275 |
Mr. Glen H. Hostutler | $28,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,275 |
Scot D. Eisenbraun | $28,860 | Livestock Forage Disaster Program | $287,024 |
JX Ranch, LLC | $28,717 | Livestock Forage Disaster Program | $61,665 |
Tk Schell | $28,073 | Livestock Forage Disaster Program | $80,660 |
Petro-Mart, Inc. | $28,047 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,047 |
Fauske Home Ranch | $27,852 | Noninsured Assistance Program | $154,122 |
Rafter U Cross, LLC | $27,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $122,038 |
Kurt Ketelsen | $27,551 | Livestock Forage Disaster Program | $29,585 |
Valley Green Farms, LLC | $27,244 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,420 |
Tyler M. Trask | $27,090 | Emergency Conservation Program Cost Share | $39,843 |
Paul D. Paulsen | $26,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,088 |
KC Bielmaier Ranch | $26,619 | NAP Regular Web-Based Program | $163,536 |
Norman Geigle | $26,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,386 |
Jerry Mader | $26,355 | Livestock Forage Disaster Program | $89,361 |
Nichols T. Caspers | $26,341 | Livestock Forage Disaster Program | $83,247 |
Scot D. Eisenbraun | $26,210 | Price Loss Coverage Program | $287,024 |
Valley Green Farms, LLC | $26,176 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,420 |
Taran S. Eisenbraun | $26,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,042 |
Tyrel D. Eisenbraun | $26,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,927 |
Grady Matt | $26,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,376 |
Sanders Ranch Partnership | $25,950 | Livestock Forage Disaster Program | $100,376 |
Douglas D. Dahl | $25,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,543 |
Kieth Smith | $25,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $116,499 |
Lazy B-S, LLP | $25,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $176,904 |
James L. Hendrickson | $25,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,297 |
Terry J. McDonnell | $25,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,154 |
Rafter U Cross, LLC | $25,028 | Livestock Forage Disaster Program | $122,038 |
James E. Hanley | $24,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,569 |
Kjerstad Farm Partnership | $24,515 | Price Loss Coverage Program | $530,550 |
Baxter B. Anders | $24,492 | Livestock Forage Disaster Program | $47,935 |
Roger Fortune | $24,416 | Livestock Forage Disaster Program | $43,830 |
Roger L. Sieck | $24,369 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,197 |
Steven F. McDonnell | $24,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,052 |
Trustee Honey Company, LLC | $24,284 | NAP Regular Web-Based Program | $41,017 |
Dakota Blossom Enterprises, Inc. | $24,046 | Emergency Assist Livestock Bees Fish (ELAP) Program | $24,046 |
Matthew R. Sandal | $23,873 | Conservation Reserve Program Payment - Annual Rental | $110,440 |
Scot D. Eisenbraun | $23,870 | Conservation Reserve Program Payment - Annual Rental | $287,024 |
Rhonda Joy Williams | $23,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,884 |
Rafter U Cross, LLC | $23,543 | Noninsured Assistance Program | $122,038 |
Grady Matt | $23,285 | Livestock Forage Disaster Program | $90,376 |
William Schmidt | $23,276 | Conservation Reserve Program Payment - Annual Rental | $23,443 |
Pat L Heathershaw | $23,031 | Livestock Forage Disaster Program | $31,507 |
Paula M. Phillips | $22,887 | Conservation Reserve Program Payment - Annual Rental | $37,311 |
Wm Scott Phillips | $22,887 | Conservation Reserve Program Payment - Annual Rental | $42,712 |
Trask Ranch Partnership | $22,794 | Noninsured Assistance Program | $68,039 |
Jones Ranch Partnership | $22,771 | Noninsured Assistance Program | $81,411 |
Stephen Schopp | $22,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,429 |
Jones Ranch Partnership | $22,649 | Livestock Forage Disaster Program | $81,411 |
Clinton R. Price | $22,620 | NAP Regular Web-Based Program | $46,707 |
Kim Beers | $22,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,577 |
Table Top Ranch, Inc. | $22,399 | Noninsured Assistance Program | $51,886 |
Doug Thorson | $22,300 | Livestock Forage Disaster Program | $39,585 |
Larry W. Eisenbraun | $21,941 | Noninsured Assistance Program | $113,078 |
Jay McDonnell | $21,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,416 |
David and Martha Wittnebel Family, LLC | $21,528 | Conservation Reserve Program Payment - Annual Rental | $42,868 |
Scot D. Eisenbraun | $21,296 | NAP Regular Web-Based Program | $287,024 |
Gene F. Crosbie | $21,292 | Emergency Conservation Program Cost Share | $55,820 |
Susan L. Schott | $21,006 | Livestock Forage Disaster Program | $58,305 |
Gerad V Julson | $20,606 | Livestock Forage Disaster Program | $49,339 |
Brian Philipsen | $20,595 | Livestock Forage Disaster Program | $48,138 |
Susan L. Schott | $20,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,305 |
Duane Papousek | $20,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,867 |
Judy Papousek | $20,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,867 |
Cook Cattle Company, LLC | $20,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,410 |
Larry W. Eisenbraun | $20,371 | Conservation Reserve Program Payment - Annual Rental | $113,078 |
Sanders Ranch Partnership | $20,226 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,376 |
Clay Schaack | $20,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,323 |
Joseph B. Trask | $20,107 | Price Loss Coverage Program | $81,970 |
Jon P. Jordan | $19,993 | Noninsured Assistance Program | $73,473 |
Jerry Mader | $19,985 | NAP Regular Web-Based Program | $89,361 |
Allen D. Olson | $19,953 | Livestock Forage Disaster Program | $51,692 |
Jerry Mader | $19,924 | Noninsured Assistance Program | $89,361 |
Randy Halverson | $19,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,262 |
Kjerstad Livestock Partnership | $19,852 | Livestock Forage Disaster Program | $227,384 |
John Knutson | $19,714 | Noninsured Assistance Program | $65,994 |
Horton Ranch | $19,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,386 |
Marty L. Williams | $19,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,384 |
Scot D. Eisenbraun | $19,349 | Noninsured Assistance Program | $287,024 |
Michael P. McPherson | $19,132 | Livestock Forage Disaster Program | $60,113 |
Jayce Garrett Shearer | $19,096 | Noninsured Assistance Program | $41,418 |
Tisha Shearer | $19,096 | Noninsured Assistance Program | $41,418 |
Rusty Lytle | $18,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,503 |
Grady Matt | $18,781 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,376 |
Holzman Farms, LLP | $18,728 | Conservation Reserve Program Payment - Annual Rental | $20,150 |
Evan L. Deutscher | $18,591 | NAP Regular Web-Based Program | $54,194 |
Tk Schell | $18,584 | NAP Regular Web-Based Program | $80,660 |
Mark Kieffer | $18,329 | Price Loss Coverage Program | $36,043 |
L & D Trucking | $18,166 | Pandemic Assistance for Timber Harvesters and Haulers Program | $20,166 |
Thomas C. Simmons | $18,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,748 |
Nichols T. Caspers | $18,088 | Noninsured Assistance Program | $83,247 |
Charles A. Johnston | $18,030 | Livestock Forage Disaster Program | $37,909 |
Larry W. Eisenbraun | $18,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,078 |
Tk Schell | $17,957 | Noninsured Assistance Program | $80,660 |
Bloom Ranch, LLC | $17,945 | Noninsured Assistance Program | $53,707 |
Nevens Ranch, Inc. | $17,890 | Web-Based NAP | $44,416 |
Sanders Ranch Partnership | $17,810 | Noninsured Assistance Program | $100,376 |
Scott A. Brech | $17,725 | Livestock Forage Disaster Program | $26,293 |
Randall W. Clark | $17,712 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,378 |
David Gutierres | $17,638 | Conservation Reserve Program Payment - Annual Rental | $33,035 |
Scott Shoun | $17,633 | Livestock Forage Disaster Program | $48,790 |
Duane Reichert | $17,528 | Livestock Forage Disaster Program | $34,307 |
Barry Ranch, LLC | $17,367 | Livestock Forage Disaster Program | $48,223 |
Oberlander Farms | $17,304 | Price Loss Coverage Program | $355,376 |
Charles A. Johnston | $17,299 | Noninsured Assistance Program | $37,909 |
Derek James Tornow | $17,178 | Livestock Forage Disaster Program | $24,140 |
Scot D. Eisenbraun | $17,065 | Livestock Forage Disaster Program | $287,024 |
Sears Family 2005 Trust | $17,049 | Conservation Reserve Program Payment - Annual Rental | $20,037 |
Terkfarms, LLC | $17,023 | Livestock Forage Disaster Program | $57,790 |
Michael P. McPherson | $17,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,113 |
Lorna Baldwin | $17,011 | Conservation Reserve Program Payment - Annual Rental | $27,386 |
Larry W. Eisenbraun | $16,993 | Livestock Forage Disaster Program | $113,078 |
Jones Ranch Partnership | $16,897 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,411 |
Peggy Sieler | $16,858 | Conservation Reserve Program Payment - Annual Rental | $16,858 |
Trustee Honey Company, LLC | $16,733 | Emergency Assist Livestock Bees Fish (ELAP) Program | $41,017 |
Yardley and Company, Inc. | $16,656 | Price Loss Coverage Program | $102,869 |
TMR Enterprises, Inc. | $16,568 | Conservation Reserve Program Payment - Annual Rental | $31,478 |
Pam I. Kieffer | $16,510 | Livestock Forage Disaster Program | $28,914 |
Wayne Johnson | $16,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,560 |
Larry W. Eisenbraun | $16,301 | Livestock Forage Disaster Program | $113,078 |
Scot D. Eisenbraun | $16,301 | Livestock Forage Disaster Program | $287,024 |
Mark H. Trask | $16,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,424 |
J and S Game Farm, LLC | $16,270 | Conservation Reserve Program Payment - Annual Rental | $21,640 |
JX Ranch, LLC | $16,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,665 |
Jason Paulsen | $16,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,395 |
Austin L. Jordan | $16,035 | Livestock Forage Disaster Program | $21,253 |
C & D Acres, LLC | $16,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,110 |
James D. Bowman | $15,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,832 |
Joyce Hostutler | $15,856 | Price Loss Coverage Program | $47,275 |
Mr. Glen H. Hostutler | $15,856 | Price Loss Coverage Program | $47,275 |
Carolyn Fortune A. Krogman | $15,744 | Livestock Forage Disaster Program | $40,000 |
Mark Krogman | $15,744 | Livestock Forage Disaster Program | $39,976 |
Matthew R. Sandal | $15,688 | Noninsured Assistance Program | $110,440 |
Fauske Home Ranch | $15,493 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $154,122 |
Joel S. Deering | $15,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,940 |
Horton Ranch | $15,433 | Livestock Forage Disaster Program | $63,386 |
Grant Shearer | $15,377 | Livestock Forage Disaster Program | $56,621 |
Loni Reichert | $15,319 | Livestock Forage Disaster Program | $30,447 |
Double LL Land Company | $15,313 | Conservation Reserve Program Payment - Annual Rental | $18,951 |
James E. Hanley | $15,307 | Conservation Reserve Program Payment - Annual Rental | $80,569 |
Guptill Ranch, LLC | $15,294 | Price Loss Coverage Program | $94,096 |
Le Roy Krier | $15,228 | Conservation Reserve Program Payment - Annual Rental | $44,570 |
Matthew L. Kammerer | $15,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,878 |
JX Ranch, LLC | $15,175 | Livestock Forage Disaster Program | $61,665 |
David and Martha Wittnebel Family, LLC | $15,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,868 |
Michael D. Sieler | $15,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,851 |
Nevens Ranch, Inc. | $15,102 | Livestock Forage Disaster Program | $44,416 |
Fauske Home Ranch | $15,059 | Price Loss Coverage Program | $154,122 |
Mike Heathershaw | $15,003 | Noninsured Assistance Program | $60,000 |
Mark H. Trask | $14,994 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,424 |
Clinton R. Price | $14,888 | Livestock Forage Disaster Program | $46,707 |
Baxter B. Anders | $14,683 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,935 |
Le Roy Krier | $14,627 | Conservation Reserve Program Payment - Annual Rental | $44,570 |
Grant Shearer | $14,589 | Noninsured Assistance Program | $56,621 |
Cook Cattle Company, LLC | $14,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,410 |
Mark Kieffer | $14,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,043 |
Carol A. Pond | $14,527 | Conservation Reserve Program Payment - Annual Rental | $16,158 |
Jeito, LLC | $14,516 | Conservation Reserve Program Payment - Annual Rental | $14,516 |
Dean J. Klapperich | $14,485 | Livestock Forage Disaster Program | $43,490 |
Lorayna Papousek | $14,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,988 |
John Naescher | $14,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,514 |
Richard Papousek | $14,374 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,962 |
Zella A. Sundquist | $14,353 | Conservation Reserve Program Payment - Annual Rental | $35,367 |
Mike Heathershaw | $14,234 | Emergency Assist Livestock Bees Fish (ELAP) Program | $60,000 |
Scot D. Eisenbraun | $14,228 | Price Loss Coverage Program | $287,024 |
Clint D. Hammerstrom | $14,220 | Livestock Forage Disaster Program | $30,716 |
Lisa M. Hammerstrom | $14,220 | Livestock Forage Disaster Program | $32,692 |
Orrin Hardmeyer -Orrin Hardmeyer Living Trust | $14,201 | Conservation Reserve Program Payment - Annual Rental | $19,142 |
Doyle E. Dejong | $14,185 | Livestock Forage Disaster Program | $31,595 |
Mike Heathershaw | $14,132 | Livestock Forage Disaster Program | $60,000 |
Kenneth Loeschke | $14,123 | Conservation Reserve Program Payment - Annual Rental | $21,659 |
Leanne Loeschke | $14,123 | Conservation Reserve Program Payment - Annual Rental | $21,659 |
Nichols T. Caspers | $13,933 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,247 |
Zachary D West | $13,835 | Livestock Forage Disaster Program | $118,410 |
Martin O. Printz | $13,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,430 |
Patrick W. Brown | $13,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,023 |
Prairie View Cattle Company | $13,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,526 |
Tucker Smith | $13,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,611 |
Kent L Rasmussen Revocable Trust | $13,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,890 |
John Knutson | $13,499 | Conservation Reserve Program Payment - Annual Rental | $65,994 |
David H. Doud | $13,495 | Pandemic Assistance for Timber Harvesters and Haulers Program | $15,495 |
David Gutierres | $13,467 | Conservation Reserve Program Payment - Annual Rental | $33,035 |
Nathan Kjerstad | $13,463 | Livestock Forage Disaster Program | $154,758 |
Guptill Ranch, LLC | $13,458 | Livestock Forage Disaster Program | $94,096 |
Table Top Ranch, Inc. | $13,455 | Livestock Forage Disaster Program | $51,886 |
Clay Schaack | $13,351 | Livestock Forage Disaster Program | $123,323 |
Kjerstad Livestock Partnership | $13,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,384 |
Woodstone Farms, LLC | $13,339 | Price Loss Coverage Program | $78,004 |
John Knutson | $13,301 | Conservation Reserve Program Payment - Annual Rental | $65,994 |
Patrick W. Brown | $13,254 | Price Loss Coverage Program | $31,023 |
Carolyn Fortune A. Krogman | $13,247 | Noninsured Assistance Program | $40,000 |
Mark Krogman | $13,247 | Noninsured Assistance Program | $39,976 |
Nathan Kjerstad | $13,227 | Price Loss Coverage Program | $154,758 |
Horton Ranch | $13,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,386 |
Bobbi Jo Williams | $13,073 | Livestock Forage Disaster Program | $35,610 |
Monty J. Williams | $13,073 | Livestock Forage Disaster Program | $36,765 |
Rafter U Cross, LLC | $13,051 | Livestock Forage Disaster Program | $122,038 |
James D. Senn | $13,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,005 |
Sanders Ranch Partnership | $12,975 | Livestock Forage Disaster Program | $100,376 |
Monte Denke | $12,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,751 |
Brennan Kjerstad | $12,896 | Price Loss Coverage Program | $195,522 |
Matthew R. Sandal | $12,753 | Livestock Forage Disaster Program | $110,440 |
Rusty Lytle | $12,750 | Emergency Conversation Program | $75,503 |
J-Cubed, LLLP | $12,734 | Livestock Forage Disaster Program | $17,519 |
Glendon Shearer | $12,681 | Noninsured Assistance Program | $44,803 |
Hereford Hills Angus Ranch, LLC | $12,623 | Emergency Assist Livestock Bees Fish (ELAP) Program | $25,095 |
Bryan D Ulring | $12,620 | Livestock Forage Disaster Program | $16,827 |
Zella A. Sundquist | $12,592 | Conservation Reserve Program Payment - Annual Rental | $35,367 |
Lorayna Papousek | $12,552 | Livestock Forage Disaster Program | $46,988 |
Richard Papousek | $12,552 | Livestock Forage Disaster Program | $46,962 |
Dreyer Properties, LLC | $12,473 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,648 |
Michael Naescher | $12,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,672 |
Connie R. Price | $12,440 | Conservation Reserve Program Payment - Annual Rental | $17,735 |
S. J. Price | $12,440 | Conservation Reserve Program Payment - Annual Rental | $20,899 |
Gerad V Julson | $12,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,339 |
Lydia Corwin | $12,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,023 |
Conrad Kjerstad | $12,180 | Quality Loss Adjustment Program | $119,207 |
Doug Thorson | $12,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,585 |
Timothy Ostermeier | $12,156 | Conservation Reserve Program Payment - Annual Rental | $23,906 |
Nena D. Madsen | $12,154 | Price Loss Coverage Program | $134,220 |
Travis E. Madsen | $12,154 | Price Loss Coverage Program | $133,989 |
Michael Hauswedell | $12,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,413 |
Brassfield Dairy, Inc. | $12,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,917 |
William Baumgarten | $12,060 | NAP Regular Web-Based Program | $20,108 |
Scot D. Eisenbraun | $12,012 | Price Loss Coverage Program | $287,024 |
Thomas C. Simmons | $11,980 | Livestock Forage Disaster Program | $43,748 |
Evan Scott Anderson | $11,973 | Noninsured Assistance Program | $44,944 |
Trask Ranch Partnership | $11,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,039 |
Jerry Mader | $11,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,361 |
Gregory Shearer | $11,830 | Livestock Forage Disaster Program | $36,360 |
Lori Shearer | $11,830 | Livestock Forage Disaster Program | $59,376 |
Lori Shearer | $11,830 | Livestock Forage Disaster Program | $59,376 |
Scot D. Eisenbraun | $11,773 | Price Loss Coverage Program | $287,024 |
Gerad V Julson | $11,635 | Noninsured Assistance Program | $49,339 |
John Kaup | $11,629 | Conservation Reserve Program Payment - Annual Rental | $11,629 |
Sanders Ranch Partnership | $11,622 | Noninsured Assistance Program | $100,376 |
