Adobe Stock
Adobe Stock
Of the 1,043 subsidies provided, the largest was for Mark and Tera Meyer JV, which received $150,709 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Corson County farmer was $2 to Tim Gehring.
There were 399 fewer subsidies than the year before, and the total value of the subsidies fell by $2,169,102.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mark and Tera Meyer JV | $150,709 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $383,885 |
Debora Ann Pfeifer | $124,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $286,156 |
Shawn P. Claymore | $101,697 | Livestock Forage Disaster Program | $138,125 |
Pfeifer, Inc. | $99,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $261,578 |
Mark and Tera Meyer JV | $81,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $383,885 |
Bruce W. Mizera | $78,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,889 |
Kenneth D. Mizera | $78,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,889 |
Debora Ann Pfeifer | $78,649 | Quality Loss Adjustment Program | $286,156 |
Pfeifer, Inc. | $78,649 | Quality Loss Adjustment Program | $261,578 |
Larry Honeyman | $74,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,525 |
Jack A. Hoffman | $72,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,666 |
Candice G. Mizera | $67,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,995 |
Robert J. Mizera | $67,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,002 |
John Edinger Jr. | $65,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,882 |
Gerold M. Honeyman | $59,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,994 |
Craig K. Stotz | $57,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,015 |
Jay Wynne Moser | $55,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,833 |
Justin J. Thompson | $54,965 | Livestock Forage Disaster Program | $94,338 |
Wyatt H. Mollman | $50,945 | Livestock Forage Disaster Program | $125,510 |
Keith Olson | $48,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,938 |
Matthew Niederman | $47,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,582 |
Mark and Tera Meyer JV | $45,967 | Noninsured Assistance Program | $383,885 |
Gerold M. Honeyman | $45,743 | Quality Loss Adjustment Program | $135,994 |
Brett Rusher | $45,267 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,267 |
Blaine M. Mollman | $44,736 | Livestock Forage Disaster Program | $103,283 |
James W. Edinger | $44,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,607 |
Mike Mickelson | $43,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,965 |
Dallas Schott | $41,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,479 |
Rodney Hoffman | $40,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,300 |
Mark and Tera Meyer JV | $39,579 | Livestock Forage Disaster Program | $383,885 |
Michael P. Claymore | $39,093 | Livestock Forage Disaster Program | $55,057 |
John L. Hoven | $37,927 | Livestock Forage Disaster Program | $50,413 |
Randy Benson | $34,472 | Livestock Forage Disaster Program | $99,325 |
Mike Zentner | $34,118 | Livestock Forage Disaster Program | $75,670 |
Kent Douglas Schneider | $33,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,075 |
Chance Schott | $33,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,152 |
Debora Ann Pfeifer | $33,205 | Livestock Forage Disaster Program | $286,156 |
Pfeifer, Inc. | $33,205 | Livestock Forage Disaster Program | $261,578 |
James G. Schott | $33,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,347 |
Jason R. Fees | $32,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,557 |
Jerome Seiler | $30,976 | Livestock Forage Disaster Program | $56,124 |
Wyatt H. Mollman | $30,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,510 |
Brad Olson | $30,765 | Livestock Forage Disaster Program | $51,565 |
Dallas Schott | $30,319 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,479 |
Sylvester Jacobs | $28,878 | Livestock Forage Disaster Program | $65,975 |
Anton Schneider | $28,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,535 |
Jeremy Maher | $28,185 | Livestock Forage Disaster Program | $55,782 |
Corby Dean Meyer | $27,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,979 |
Gina R. Maher | $27,230 | Livestock Forage Disaster Program | $76,770 |
Jerry Kling | $27,007 | Livestock Forage Disaster Program | $112,643 |
Gehring Family Partnership | $26,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,243 |
Theodore Walter Lopez | $25,808 | Livestock Forage Disaster Program | $36,465 |
Debora Ann Pfeifer | $25,743 | Price Loss Coverage Program | $286,156 |
Pfeifer, Inc. | $25,743 | Price Loss Coverage Program | $261,578 |
Robert L. Varland Jr. | $25,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,455 |
Jared J. Schott | $25,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,550 |
Randy Benson | $24,649 | Noninsured Assistance Program | $99,325 |
Chance Schott | $24,232 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,152 |
William M. Plush | $24,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,096 |
Jason R. Fees | $23,928 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,557 |
Kent M. Heid | $23,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,226 |
Dallas Schott | $23,194 | Livestock Forage Disaster Program | $95,479 |
Robert L. Varland Jr. | $22,824 | Livestock Forage Disaster Program | $63,455 |
Mark and Tera Meyer JV | $22,546 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $383,885 |
Seiler Family Trust | $22,421 | Livestock Forage Disaster Program | $61,220 |
Page A. Mollman | $22,229 | Livestock Forage Disaster Program | $50,681 |
Gehring Family Partnership | $21,806 | Livestock Forage Disaster Program | $74,243 |
Bernie D. Donner | $21,730 | Livestock Forage Disaster Program | $32,357 |
Robert Alan Campbell | $21,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,796 |
Candice G. Mizera | $21,017 | Price Loss Coverage Program | $114,995 |
Robert J. Mizera | $21,017 | Price Loss Coverage Program | $115,002 |
Sylvester Jacobs | $20,919 | Noninsured Assistance Program | $65,975 |
Jerry Kling | $20,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,643 |
Bryant L. Traxinger | $20,640 | Livestock Forage Disaster Program | $37,476 |
Richard A. Hach | $20,485 | Livestock Forage Disaster Program | $36,813 |
Barbara Ann Campbell | $20,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,841 |
Dave C. Lopez | $20,214 | Livestock Forage Disaster Program | $46,251 |
Dave C. Lopez | $20,048 | Noninsured Assistance Program | $46,251 |
Jaden Jeffrey Maier | $19,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,901 |
Page A. Mollman | $19,852 | Noninsured Assistance Program | $50,681 |
Kara Norma Campbell | $19,803 | Livestock Forage Disaster Program | $19,803 |
Blaine M. Mollman | $19,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,283 |
Jarett Matthew Maher | $19,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,501 |
Jerry Kling | $19,313 | Price Loss Coverage Program | $112,643 |
Drew Seiler | $19,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,601 |
Shawn P. Claymore | $19,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $138,125 |
Clinton Rose | $19,086 | Livestock Forage Disaster Program | $24,428 |
Chance Schott | $18,909 | Livestock Forage Disaster Program | $88,152 |
Justin John Edinger | $18,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,633 |
Jaden Jay Moser | $18,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,303 |
Mike Zentner | $18,487 | Noninsured Assistance Program | $75,670 |
Joe R Bertolotto | $18,370 | Noninsured Assistance Program | $64,645 |
Justin J. Thompson | $18,265 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,338 |
Donna D. Hinckley | $18,238 | Livestock Forage Disaster Program | $25,718 |
Seth M. Jacobs | $18,238 | Livestock Forage Disaster Program | $25,308 |
Seiler Family Trust | $18,020 | Noninsured Assistance Program | $61,220 |
Blaine M. Mollman | $17,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,283 |
Eugene Allen Geigle | $17,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,515 |
John Michael Schaeffer | $17,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,935 |
Wyatt H. Mollman | $17,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,510 |
Christopher G. Lynch | $17,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,612 |
Jayne M. Hinsz | $17,155 | Livestock Forage Disaster Program | $64,477 |
Shawn D. Hinsz | $17,155 | Livestock Forage Disaster Program | $64,477 |
Royce Walker | $17,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,405 |
Jerry Kling | $16,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,643 |
Robert Alan Campbell | $16,823 | Livestock Forage Disaster Program | $63,796 |
Thomas Ruhoff | $16,793 | Livestock Forage Disaster Program | $23,308 |
Casey Maher | $16,759 | Livestock Forage Disaster Program | $51,317 |
Craig K. Stotz | $16,445 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,015 |
Shawn P. Claymore | $16,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,125 |
Dennis J. Maier | $16,370 | Livestock Forage Disaster Program | $31,101 |
Jeremy Maher | $16,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,782 |
James W. Edinger | $16,106 | Livestock Forage Disaster Program | $123,607 |
Dennis M. Evenson | $16,070 | NAP Regular Web-Based Program | $42,555 |
Robert Alan Campbell | $15,967 | Livestock Forage Disaster Program | $63,796 |
SRST Rock Creek District | $15,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,876 |
Joe R Bertolotto | $15,522 | Livestock Forage Disaster Program | $64,645 |
Christopher G. Lynch | $14,782 | Quality Loss Adjustment Program | $43,612 |
Gina R. Maher | $14,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,770 |
Randy Benson | $14,284 | Livestock Forage Disaster Program | $99,325 |
Paul Comeau | $14,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,532 |
Ronald Walker | $13,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,812 |
Bradley J. Bauer | $13,926 | Noninsured Assistance Program | $44,547 |
Gerold M. Honeyman | $13,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,994 |
Larry Honeyman | $13,853 | Price Loss Coverage Program | $102,525 |
Andrew Sandland | $13,764 | Livestock Forage Disaster Program | $42,282 |
Casey Maher | $13,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,317 |
Gina R. Maher | $13,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,770 |
Teri D Van Dusen | $13,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,437 |
Andrew Sandland | $13,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,282 |
Jerry Kling | $13,579 | Livestock Forage Disaster Program | $112,643 |
Bradley J. Bauer | $13,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,547 |
Dennis M. Evenson | $13,500 | Livestock Forage Disaster Program | $42,555 |
Randy Benson | $13,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $99,325 |
Jay Wynne Moser | $13,153 | Livestock Forage Disaster Program | $102,833 |
Seiler Family Trust | $12,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,220 |
Austin Bowen | $12,892 | Livestock Forage Disaster Program | $28,994 |
Gehring Family Partnership | $12,839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,243 |
Sutton Shane Sandquist | $12,802 | Livestock Forage Disaster Program | $21,225 |
Mark Douglas Meyer | $12,725 | Conservation Reserve Program Payment - Annual Rental | $12,866 |
Tera Michelle Meyer | $12,725 | Conservation Reserve Program Payment - Annual Rental | $12,725 |
Dennis Dean Sabin | $12,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,124 |
Larry Duane Sabin | $12,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,135 |
Mortenson, Inc. | $12,629 | Livestock Forage Disaster Program | $22,259 |
Jerome Seiler | $12,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,124 |
John L. Hoven | $12,486 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,413 |
Todd Kling | $12,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,757 |
Jack A. Hoffman | $12,388 | Price Loss Coverage Program | $91,666 |
Kim E. Miller | $12,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,904 |
James W. Edinger | $11,863 | Livestock Forage Disaster Program | $123,607 |
Brandon Matthew Bail | $11,822 | Livestock Forage Disaster Program | $34,756 |
Pfeifer, Inc. | $11,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $261,578 |
Debora Ann Pfeifer | $11,749 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $286,156 |
Robert J. Mizera | $11,717 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $115,002 |
Candice G. Mizera | $11,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,995 |
James G. Schott | $11,655 | Price Loss Coverage Program | $63,347 |
Blaine M. Mollman | $11,580 | Livestock Forage Disaster Program | $103,283 |
Jayne M. Hinsz | $11,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,477 |
Shawn D. Hinsz | $11,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,477 |
Donald Calvin Mistelski | $11,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,934 |
Michael P. Claymore | $11,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,057 |
John Edinger Jr. | $11,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,882 |
Mark and Tera Meyer JV | $11,126 | Noninsured Assistance Program | $383,885 |
Rodney Hoffman | $11,089 | Quality Loss Adjustment Program | $73,300 |
John Edinger Jr. | $11,075 | Quality Loss Adjustment Program | $105,882 |
Bruce W. Mizera | $10,715 | Price Loss Coverage Program | $104,889 |
Kenneth D. Mizera | $10,715 | Price Loss Coverage Program | $104,889 |
Gerold M. Honeyman | $10,689 | Price Loss Coverage Program | $135,994 |
Brad Olson | $10,650 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,565 |
Drew Seiler | $10,588 | Livestock Forage Disaster Program | $44,601 |
Larry Honeyman | $10,301 | Livestock Forage Disaster Program | $102,525 |
Bradley J. Bauer | $10,252 | Livestock Forage Disaster Program | $44,547 |
Wyatt H. Mollman | $10,229 | Livestock Forage Disaster Program | $125,510 |
Justin Lloyd Campbell | $10,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,785 |
Jerome Seiler | $10,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,124 |
Jeremy Maher | $10,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,782 |
James W. Edinger | $9,994 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,607 |
Trampis Brenner | $9,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,900 |
Brandon Matthew Bail | $9,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,756 |
Bruce W. Mizera | $9,876 | Price Loss Coverage Program | $104,889 |
Kenneth D. Mizera | $9,876 | Price Loss Coverage Program | $104,889 |
Gehring Family Partnership | $9,789 | Price Loss Coverage Program | $74,243 |
Jeff Maier | $9,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,760 |
Jayne M. Hinsz | $9,736 | Livestock Forage Disaster Program | $64,477 |
Shawn D. Hinsz | $9,736 | Livestock Forage Disaster Program | $64,477 |
Jayne M. Hinsz | $9,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,477 |
Shawn D. Hinsz | $9,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,477 |
Mortenson, Inc. | $9,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,259 |
Scott Jacobs | $9,415 | Livestock Forage Disaster Program | $21,277 |
Joe R Bertolotto | $9,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,645 |
Samuel P. Claymore Jr. | $9,240 | Noninsured Assistance Program | $9,240 |
Kent Douglas Schneider | $9,124 | Livestock Forage Disaster Program | $55,075 |
Amber Olson | $9,026 | Livestock Forage Disaster Program | $18,172 |
Mark and Tera Meyer JV | $8,953 | Quality Loss Adjustment Program | $383,885 |
Eugene Allen Geigle | $8,941 | Quality Loss Adjustment Program | $36,515 |
Colin John Nehl | $8,891 | Livestock Forage Disaster Program | $25,666 |
Carla Taken Alive | $8,823 | Livestock Forage Disaster Program | $9,831 |
James W. Edinger | $8,800 | Livestock Forage Disaster Program | $123,607 |
James W. Edinger | $8,688 | Noninsured Assistance Program | $123,607 |
Mike Mickelson | $8,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,965 |
Jayne M. Hinsz | $8,611 | NAP Regular Web-Based Program | $64,477 |
Shawn D. Hinsz | $8,611 | NAP Regular Web-Based Program | $64,477 |
Craig Gehring | $8,596 | Quality Loss Adjustment Program | $35,202 |
Tim Gehring | $8,596 | Quality Loss Adjustment Program | $29,716 |
Mitchell Dix | $8,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,029 |
Joe R Bertolotto | $8,532 | Livestock Forage Disaster Program | $64,645 |
Gina R. Maher | $8,524 | Agricultural Risk Coverage Program - County | $76,770 |
William M. Plush | $8,480 | Quality Loss Adjustment Program | $55,096 |
Mitchell Dix | $8,457 | Livestock Forage Disaster Program | $30,029 |
Jay Wynne Moser | $8,337 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,833 |
Brad Olson | $8,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,565 |
Brandon Matthew Bail | $8,182 | Noninsured Assistance Program | $34,756 |
Casey Maher | $8,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,317 |
Gregory Tatro | $8,140 | Livestock Forage Disaster Program | $14,686 |
Lonn D. Campbell | $8,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,924 |
Sylvester Jacobs | $7,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,975 |
Bryant L. Traxinger | $7,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,476 |
Jared J. Schott | $7,552 | Livestock Forage Disaster Program | $44,550 |
Mike Zentner | $7,507 | Noninsured Assistance Program | $75,670 |
Donna D. Hinckley | $7,480 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,718 |
James G. Schott | $7,446 | Livestock Forage Disaster Program | $63,347 |
David L. Banik | $7,438 | Quality Loss Adjustment Program | $8,328 |
Mike Zentner | $7,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,670 |
Royce Walker | $7,329 | Price Loss Coverage Program | $30,405 |
James G. Schott | $7,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,347 |
Darren R. Bauer | $7,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,556 |
Levi Kling | $7,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,433 |
Robert A. Edinger | $7,186 | Quality Loss Adjustment Program | $14,557 |
Randy Benson | $7,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,325 |
Kim E. Miller | $7,035 | Livestock Forage Disaster Program | $22,904 |
Cole Mettler | $7,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,620 |
Robert L. Varland Jr. | $7,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,455 |
Page A. Mollman | $7,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,681 |
Aricka Brenner | $6,982 | Livestock Forage Disaster Program | $7,827 |
Bryant L. Traxinger | $6,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,476 |
Matthew Niederman | $6,905 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,582 |
Eugene Allen Geigle | $6,878 | Price Loss Coverage Program | $36,515 |
Teri D Van Dusen | $6,876 | Livestock Forage Disaster Program | $29,437 |
Rodney Hoffman | $6,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,300 |
Arlin Lund | $6,669 | Livestock Forage Disaster Program | $9,452 |
Casey Maher | $6,662 | Livestock Forage Disaster Program | $51,317 |
Gina R. Maher | $6,662 | Livestock Forage Disaster Program | $76,770 |
Donna Marie Weishaar | $6,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,076 |
Dennis M. Evenson | $6,579 | Noninsured Assistance Program | $42,555 |
Rodney Hoffman | $6,577 | Price Loss Coverage Program | $73,300 |
Robert Alan Campbell | $6,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,796 |
John Edinger Jr. | $6,475 | Price Loss Coverage Program | $105,882 |
Diana Heinitz | $6,424 | Livestock Forage Disaster Program | $10,950 |
Austin Bowen | $6,405 | Noninsured Assistance Program | $28,994 |
William M. Plush | $6,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,096 |
Todd Kling | $6,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,757 |
Richard A. Hach | $6,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,813 |
Scott Ruhoff | $6,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,469 |
Jay Wynne Moser | $6,206 | Price Loss Coverage Program | $102,833 |
Caitlyn Storm Claymore | $6,160 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,160 |
Bernie D. Donner | $6,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,357 |
Jeff Maier | $6,141 | Livestock Forage Disaster Program | $24,760 |
Ryan James Mistelski | $6,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,630 |
Scott Jacobs | $6,095 | Emergency Conservation Program Cost Share | $21,277 |
Sutton Shane Sandquist | $6,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,225 |
Scott Ruhoff | $6,085 | Livestock Forage Disaster Program | $19,469 |
Mitchell Dix | $6,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,029 |
Dennis M. Evenson | $6,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,555 |
Taten J Rau | $5,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,233 |
Dave C. Lopez | $5,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,251 |
Jason R. Fees | $5,982 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,557 |
Kent Douglas Schneider | $5,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,075 |
Christopher G. Lynch | $5,945 | Livestock Forage Disaster Program | $43,612 |
Craig Gehring | $5,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,202 |
Candice G. Mizera | $5,870 | Price Loss Coverage Program | $114,995 |
Robert J. Mizera | $5,870 | Price Loss Coverage Program | $115,002 |
Teri D Van Dusen | $5,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,437 |
Wyatt H. Mollman | $5,820 | Livestock Forage Disaster Program | $125,510 |
Jay Wynne Moser | $5,808 | Price Loss Coverage Program | $102,833 |
Richard A. Hach | $5,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,813 |
Andrew Sandland | $5,786 | Price Loss Coverage Program | $42,282 |
Anton Schneider | $5,665 | Livestock Forage Disaster Program | $43,535 |
Robert L. Varland Jr. | $5,648 | Price Loss Coverage Program | $63,455 |
Wayne Sandland | $5,646 | Livestock Forage Disaster Program | $10,460 |
Joe R Bertolotto | $5,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,645 |
Mark and Tera Meyer JV | $5,637 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $383,885 |
John Michael Schaeffer | $5,630 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,935 |
Logan T. Kelsch | $5,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,396 |
Drew Seiler | $5,561 | Noninsured Assistance Program | $44,601 |
Keith Olson | $5,540 | Price Loss Coverage Program | $68,938 |
Todd Kling | $5,489 | Livestock Forage Disaster Program | $32,757 |
Dennis J. Maier | $5,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,101 |
Drew Seiler | $5,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,601 |
Cole Mettler | $5,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,620 |
Cole Mettler | $5,435 | Livestock Forage Disaster Program | $20,620 |
